Pricing that grows with you
Start free. Upgrade when your audience does. No hidden fees, cancel anytime.
Free
Everything you need to go live today.
$0/ month
- ✓3 links
- ✓1 profile
- ✓25 AI credits/mo
- ✓0.5 GB storage
- ✓Team roles & permissions
- ✓Bio pages
Starter
For creators growing an audience.
$5/ month
- ✓25 links
- ✓1 profile
- ✓200 AI credits/mo
- ✓2 GB storage
- ✓Remove LinkPrism branding
- ✓Custom backgrounds
- ✓Link animations
- ✓Extended font library
- ✓Affiliate links
- ✓Link scheduling
Most popular
Creator
For full-time creators. AI, planner and 0% fees.
$9/ month
- ✓50 links
- ✓3 profiles
- ✓500 AI credits/mo
- ✓20 GB storage
- ✓Remove LinkPrism branding
- ✓Custom backgrounds
- ✓Link animations
- ✓Extended font library
- ✓Affiliate links
- ✓Link scheduling
Pro
For sellers and small businesses. Full commerce.
$19/ month
- ✓75 links
- ✓5 profiles
- ✓2,000 AI credits/mo
- ✓30 GB storage
- ✓Verified LinkPrism badge
- ✓Remove LinkPrism branding
- ✓Custom backgrounds
- ✓Link animations
- ✓Extended font library
- ✓Hero / banner header layouts
Agency
White-label and teams for client work.
$39/ month
- ✓200 links
- ✓20 profiles
- ✓5,000 AI credits/mo
- ✓50 GB storage
- ✓Remove LinkPrism branding
- ✓Custom backgrounds
- ✓Link animations
- ✓Extended font library
- ✓Hero / banner header layouts
- ✓Custom CSS
Enterprise
For large teams. SSO, SLA and dedicated support.
$49/ month
- ✓Unlimited links
- ✓10 profiles
- ✓Unlimited AI credits/mo
- ✓100 GB storage
- ✓Verified LinkPrism badge
- ✓Remove LinkPrism branding
- ✓Custom backgrounds
- ✓Link animations
- ✓Extended font library
- ✓Hero / banner header layouts
Compare every plan
Every feature and limit, side by side. Kept in sync with our live plans.
| Plan | Free Free | Starter $5/mo | Most popular Creator $9/mo | Best value Pro $19/mo | Agency $39/mo | From — talk to sales Enterprise $49/mo |
|---|---|---|---|---|---|---|
| Links & content | ||||||
| Links | 3 | 25 | 50 | 75 | 200 | ∞ |
| Featured links | 0 | 5 | 50 | 75 | 200 | ∞ |
| Short links | 1 | 15 | 50 | 75 | 200 | ∞ |
| Pages / profiles | 1 | 1 | 3 | 5 | 20 | 10 |
| Commerce | ||||||
| Products | 1 | 10 | 50 | 200 | ∞ | ∞ |
| Content | ||||||
| Posts | 2 | 50 | 200 | ∞ | ∞ | ∞ |
| Team | ||||||
| Team seats | 1 | 2 | 5 | 10 | ∞ | ∞ |
| AI | ||||||
| AI credits / month | 25 | 200 | 500 | 2,000 | 5,000 | ∞ |
| AI calendar length | 1 | 7 | ∞ | 30 | ∞ | ∞ |
| AI images / day | 3 | 50 | ∞ | ∞ | ∞ | ∞ |
| AI videos / day | 0 | 5 | ∞ | ∞ | ∞ | ∞ |
| Storage | ||||||
| Storage | 0.5 GB | 2 GB | 20 GB | 30 GB | 50 GB | 100 GB |
| Analytics | ||||||
| Analytics retention | 28 | 90 | 365 | ∞ | ∞ | ∞ |
| Branding & Design | ||||||
| Remove LinkPrism branding | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom backgrounds | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Link animations | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extended font library | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hero / banner header layouts | — | — | — | ✓ | ✓ | ✓ |
| Custom CSS | — | — | — | — | ✓ | ✓ |
| Links | ||||||
| Affiliate links | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Link scheduling | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced scheduling | — | — | — | ✓ | ✓ | ✓ |
| Branded short URLs | — | — | ✓ | ✓ | ✓ | ✓ |
| Audience | ||||||
| Email / phone collection | — | — | ✓ | ✓ | ✓ | ✓ |
| Email provider sync (ESP) | — | — | — | ✓ | ✓ | ✓ |
| Analytics | ||||||
| Advanced analytics | — | — | ✓ | ✓ | ✓ | ✓ |
| Conversion tracking | — | — | — | ✓ | ✓ | ✓ |
| Analytics CSV export | — | — | — | ✓ | ✓ | ✓ |
| UTM tags on links | — | — | — | — | — | ✓ |
| Meta Pixel | — | — | — | ✓ | ✓ | ✓ |
| Google Analytics | — | — | — | ✓ | ✓ | ✓ |
| SEO | ||||||
| SEO metadata | — | — | ✓ | ✓ | ✓ | ✓ |
| Social share preview | — | — | — | ✓ | ✓ | ✓ |
| Team & Agency | ||||||
| Team roles | — | — | — | — | ✓ | ✓ |
| Full audit log | — | — | — | — | — | ✓ |
| Agency mode | — | — | — | — | ✓ | ✓ |
| Team roles & permissions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Platform | ||||||
| API access | — | — | — | — | ✓ | ✓ |
| Priority support | — | — | — | — | — | ✓ |
| Custom domain | — | — | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | — | — | — | — | — | ✓ |
| AI | ||||||
| AI assistant | — | — | ✓ | ✓ | ✓ | ✓ |
| Other | ||||||
| Automations | — | — | — | ✓ | ✓ | ✓ |
| Finance A I | — | — | — | ✓ | ✓ | ✓ |
| Core modules | ||||||
| Bio pages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital business cards | — | — | ✓ | ✓ | ✓ | ✓ |
| QR codes | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| NFC cards | — | — | — | ✓ | ✓ | ✓ |
| Link shortener | — | — | ✓ | ✓ | ✓ | ✓ |
| Premium themes | — | — | — | ✓ | ✓ | ✓ |
| Invitation cards | — | — | ✓ | ✓ | ✓ | ✓ |
| Commerce | ||||||
| Menu / restaurant | — | — | — | ✓ | ✓ | ✓ |
| Store | — | — | — | ✓ | ✓ | ✓ |
| Products | — | — | — | ✓ | ✓ | ✓ |
| Bookings | — | — | ✓ | ✓ | ✓ | ✓ |
| Tips / donations | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Events & ticketing | — | — | — | ✓ | ✓ | ✓ |
| CRM / leads | — | — | — | ✓ | ✓ | ✓ |
| AI Conversations (WhatsApp/omnichannel) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Courses | — | — | — | ✓ | ✓ | ✓ |
| Community | ||||||
| Community | — | — | — | ✓ | ✓ | ✓ |
| Followers | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Subscribers | — | — | — | ✓ | ✓ | ✓ |
| Groups | — | — | — | ✓ | ✓ | ✓ |
| Posts | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Messages / inbox | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI tools | ||||||
| AI Chat | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Content Studio | — | — | ✓ | ✓ | ✓ | ✓ |
| AI Growth Manager | — | — | — | ✓ | ✓ | ✓ |
| AI Content Manager (Content OS) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI A/B testing | — | — | — | ✓ | ✓ | ✓ |
| Marketing | ||||||
| Social planner | — | — | ✓ | ✓ | ✓ | ✓ |
| Instagram auto-reply | — | — | — | ✓ | ✓ | ✓ |
| Facebook auto-reply | — | — | — | ✓ | ✓ | ✓ |
| Email marketing | — | — | — | ✓ | ✓ | ✓ |
| Push notifications | — | — | — | ✓ | ✓ | ✓ |
| SMS | — | — | — | ✓ | ✓ | ✓ |
| Analytics & data | ||||||
| Heatmaps | — | — | — | ✓ | ✓ | ✓ |
| Data exports | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Platform & advanced | ||||||
| Integrations | — | — | — | — | ✓ | ✓ |
| Webhooks | — | — | — | — | ✓ | ✓ |
| Automation | — | — | — | ✓ | ✓ | ✓ |
| Workflows | — | — | — | — | ✓ | ✓ |
| White label | — | — | — | — | ✓ | ✓ |
Questions? Answered.
Getting started
One link holds everything you do: your links, products, music, forms and more. Your audience always knows exactly where to go.